Clasament
Trekking, baieti:
1. 064 – Diaconu Alex – 1:25:51
1. 078 – Ion Neagoe – 1:25:51
2. 080 – Cuculea Adrian – 1:35:37
3. 059 – Deák Zsombor – 1:36:37
4. 068 – Baractaru Mihai Alin – 1:36:55
5. 071 – Balan Silviu – 1:37:21
6. 045 – Tilea Pepi – 1:42:00
7. 058 – Orleanu Mihai – 1:44:30
8. 081 – Zlavog Mihai – 1:45:20
9. 063 – Diaconescu Radu – 1:45:21
10. 079 – Spridon Petre Cornel – 1:46:00
11. 044 – Blajiu Gheorghe – 1:50:21
12. 049 – Tudor Paul – 1:51:00
13. 062 – Rus Marius – 1:53:59
14. 076 – Diac Mihai – 1:54:00
15. 052 – Bartha Bálint – 1:57:27
16. 067 – Boldizsár Sándor – 2:01:37
17. 077 – Kozma Zoltán – 2:02:10
18. 055 – Marian Chiriac – 2:02:20
19. 069 – Munteanu Gabriel – 2:07:33
20. 074 – Diac Paul – 2:07:40
21. 066 – Ionescu Matei – 2:19:38
22. 073 – Chitu Catalin – 2:23:06
23. 048 – Deaconu Cristian – 2:23:37
24. 046 – Sandru Florian – 2:23:59
25. 075 – Saveluc Vlad – 2:38:14
26. 060 – Ion Cosmin – 2:52:18
Trekking, fete:
1. 053 – David Cornelia – 2:07:59
2. 054 – David Silvia – 2:25:23
3. 070 – Stan Teodora Cristina – 3:23:45
Schi de tura, baieti:
1. 047 – Hodas Costi – 2:06:00
2. 051 – Coca Petre Marian – 2:06:52
3. 061 – Francisco Savu Ion – 2:19:00
4. 050 – Ciobanu Constantin – 2:24:11
5. 057 – Bihari Szilárd Attila – 2:51:10
6. 065 – Radu Ciulei – 2:55:06
7. 056 – Bocarnea Vali – 3:37:28
Niciun comentariu:
Trimiteți un comentariu